close X
false
HzDRL Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MV | 11/2:14.616 | 10/2:01.785 (6) | 0 : 2/16.970 | 0 : 9/2:03.500 | 0 : 3/34.209 | 0 : 9/1:54.874 | 0 : 11/2:14.616 | 0 : 10/2:01.785 |
2 | OLIVER | 10/2:04.011 | 10/2:05.495 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 7/1:51.991 | 0 : 10/2:04.011 | 0 : 10/2:05.495 | 0 : 6/2:17.931 |
3 | KRIS | 9/1:59.044 | 9/2:09.492 (5) | 0 : 1/5.100 | 0 : 3/2:00.941 | 0 : 8/2:01.512 | 0 : 9/2:14.466 | 0 : 9/2:09.492 | 0 : 9/1:59.044 |
4 | NULE | 7/2:03.131 | 7/2:05.542 (2) | 0 : 1/16.649 | 0 : 7/2:05.542 | 0 : 3/39.955 | 0 : 7/2:03.131 | 0 : 5/1:36.476 | 0 : 6/1:36.003 |
5 | IBRUS | 5/2:10.000 | 4/2:02.687 (3) | 0 : 1/7.626 | 0 : 4/2:08.721 | 0 : 4/2:02.687 | 0 : 5/2:10.000 | 0 : 1/6.239 | 0 : 0/0.000 |
6 | OGEE | 5/2:21.639 | 5/2:27.048 (6) | 0 : 3/1:11.965 | 0 : 5/2:21.639 | 0 : 3/1:14.895 | 0 : 1/7.823 | 0 : 2/40.809 | 0 : 5/2:27.048 |
7 | MRBRAKOVSKI | 4/1:03.118 | 4/1:46.094 (1) | 0 : 4/1:46.094 | 0 : 4/1:03.118 | 0 : 1/4.403 | 0 : 1/5.133 | 0 : 3/52.303 | 0 : 3/42.351 |
8 | RAIVO | 4/2:06.613 | 3/54.642 (6) | 0 : 4/2:06.613 | 0 : 1/8.244 | 0 : 0/0.000 | 0 : 1/6.311 | 0 : 2/30.983 | 0 : 3/54.642 |
9 | ARTURS | 4/2:06.859 | 3/2:13.903 (3) | 0 : 0/0.000 | 0 : 1/7.868 | 0 : 3/2:13.903 | 0 : 1/8.112 | 0 : 4/2:06.859 | 0 : 1/7.424 |
10 | RANDO MERE | 3/2:10.664 | 1/11.321 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/11.321 | 0 : 3/2:10.664 |
11 | VIPS | 1/7.869 | 1/8.044 (4) | 0 : 0/0.000 | 0 : 1/1:30.816 | 0 : 1/7.869 | 0 : 1/8.044 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | KILOWATRüüTEL | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
HZDRL Team Endurance Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | TEAM DRONE RACING LATVIA | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | TEAM BRICKRACING LATVIA | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
1 | TEAM LILIAN | 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Tie Breaker: Next Best Result |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | MV | 11/2:03.178 | 11/2:06.582 (6) | 0 : 11/2:09.882 | 0 : 9/1:46.186 | 0 : 11/2:10.638 | 0 : 9/1:51.690 | 0 : 11/2:03.178 | 0 : 11/2:06.582 |
2 | NULE | 10/2:03.177 | 9/2:02.590 (4) | 0 : 2/42.191 | 0 : 1/3.700 | 0 : 6/1:27.717 | 0 : 9/2:02.590 | 0 : 7/1:22.140 | 0 : 10/2:03.177 |
3 | RE | 10/2:07.352 | 9/2:05.686 (1) | 0 : 9/2:05.686 | 0 : 10/2:07.352 | 0 : 7/1:24.255 | 0 : 1/3.584 | 0 : 3/29.994 | 0 : 1/3.808 |
4 | OLIVER | 10/2:11.698 | 8/1:46.356 (4) | 0 : 0/0.000 | 0 : 1/3.716 | 0 : 7/1:41.679 | 0 : 8/1:46.356 | 0 : 10/2:11.698 | 0 : 3/28.534 |
5 | MRBRAKOVSKI | 8/2:20.965 | 6/2:15.644 (3) | 0 : 8/2:20.965 | 0 : 1/5.836 | 0 : 6/2:15.644 | 0 : 4/1:05.383 | 0 : 1/4.384 | 0 : 5/1:21.725 |
6 | IBRUS | 6/2:06.733 | 5/2:01.305 (4) | 0 : 1/11.121 | 0 : 1/7.294 | 0 : 4/1:42.580 | 0 : 5/2:01.305 | 0 : 6/2:06.733 | 0 : 1/7.089 |
7 | RANDO MERE | 5/2:13.009 | 2/1:39.742 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:39.742 | 0 : 5/2:13.009 | 0 : 1/10.393 |
8 | TT | 3/1:19.243 | 1/6.071 (2) | 0 : 3/1:19.243 | 0 : 1/6.071 | 0 : 1/7.619 | 0 : 0/0.000 | 0 : 1/10.584 | 0 : 1/9.714 |
9 | RAIVO | 2/1:23.298 | 1/10.893 (1) | 0 : 1/10.893 | 0 : 1/13.975 | 0 : 1/19.821 | 0 : 1/17.980 | 0 : 1/14.273 | 0 : 2/1:23.298 |
10 | OGEE | 1/9.350 | 1/11.028 (4) | 0 : 0/0.000 | 0 : 1/9.350 | 0 : 1/11.942 | 0 : 1/11.028 | 0 : 1/16.897 | 0 : 0/0.000 |
11 | DENIS DRUL | 1/9.959 | 1/11.332 (6) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/16.402 | 0 : 1/9.959 | 0 : 1/11.332 |